Comprehensive list of all our completed and ongoing projects since 2020
Detailed list of our projects from 2020 to present
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 1 | Gold Exploration: Kahama-Shinyanga | Magnetic survey and Induced Polarization Survey | Wilson Mulenda | March, 2026 | Ongoing |
| 2 | Supply of drilling chemicals | Provision of CR650 and Ezee Cut | Tzau Company Limited | March, 2026 | Completed |
| 3 | Supply of Rock Sample Saw blade | Provision of rock sample saw blade cutting disc 16" | Matongo Gold Mine Limited | March, 2026 | Completed |
| 4 | Supply of Exploration Geological tools | Provision of Geological Hammer and Suunto Compass | Anglo De Beers Tanzania Limited | March, 2026 | Completed |
| 5 | Supply of Exploration Geological tools | Provision of Garmin GPS 65S | Amogtech Mine Services Limited | March, 2026 | Completed |
| 6 | Supply of Exploration Geological tools | Provision of magnetic pencil and scaled ruler | Matongo Gold Mine Limited | February, 2026 | Completed |
| 7 | Mineral exploration | Site visit and reconnaissance survey and Geological mapping for 1 PML in Lumpsum L/S | Eon Holdings Limited | January, 2026 | Completed |
| 8 | Supply of Exploration Geological tools and equipment's | Provision of all set of tools and equipment required | Eraya Mining Co. Limited | January, 2026 | Completed |
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 9 | Supply of PPEs | Provision of Safety Hard hats with Company logo | Tanzania Integrated Engineering Solution Co. Ltd | December, 2025 | Completed |
| 10 | Supply of Exploration Geological Tools | Provision of Garmin GPS, Compass and Geological Hammer | Triton Mining Limited | December, 2025 | Completed |
| 11 | Supply of Geological Tools | Provision of Suunto compass, Geological Hammer and Geological hand lens | Tanzania Integrated Engineering Solution Co. Ltd | July, 2025 | Completed |
| 12 | Supply of Exploration Geological Tools and Equipment | Provision of HQ Plastic core trays | Mwamba Mining Limited | June, 2025 | Completed |
| 13 | Supply of Exploration Geological Tools and Equipment | Provision Core blocks and Plastic core trays | Mwamba Mining Limited | May, 2025 | Completed |
| 14 | Supply of Drilling equipment's | Provision of required drilling rig consumable and spare parts | Mwamba Mining Limited | May, 2025 | Completed |
| 15 | Mineral exploration: Kyela-Mbeya | Detailed Geological mapping Sampling, logging and Detailed ground magnetic survey | Godfrey Lang'o Okungu | April, 2025 | Completed |
| 16 | Supply of Drilling Chemicals | Provision of Drilling chemicals (CR650, Bentonite and Eze Cut) | Mwamba Mining Limited | April, 2025 | Completed |
| 17 | Supply of exploration Geological tools | Provision of required Garmin GPS 65S | GIL&UC Brothers Investment Ltd | March, 2025 | Completed |
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 18 | General consultancy services in Tanzania Mining sector | Site visit and reconnaissance survey, mineral exploration, mineral trading, licensing and government stakeholders engagement | Triton Mining Limited (Based Tanzania) | May-December, 2024 | Completed |
| 19 | Supply of exploration geological tools | Provision of all types of tools e.g. Handheld GPS, geological hammer, compass, scaled rulers, geological lenses, magnetic pencils etc. | Katika Resources Limited (Based Tanzania) | August-October, 2024 | Completed |
| 20 | Detailed geological mapping and ground magnetic survey for gold prospect exploration in Nzega goldfield | Geological traversing, field mapping, rock and soil sampling, trenching, magnetic survey | Salagi Metal works Limited (Based India) | February, 2024 | Completed |
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 21 | Graphite exploration in Mtamba Graphitic field Morogoro rural | Detailed self Potential (SP) geophysical survey with VES resistivity | Synergy Tanzania Company Limited | September, 2023 | Completed |
| 22 | Supply of exploration and Mining tools | Provision of Handheld GPS Model Garmin GPSMAP 65S | Stamico Mining Corporation | July, 2023 | Completed |
| 23 | Cassiterite exploration in Syndicate Kyerwa | Detailed Geological mapping, Trenching, Resistivity geophysical survey | Baltic business Group Limited | July, 2023 | Completed |
| 24 | Wolframite Exploration in Kibanda-Kigorogoro Kyerwa | Detailed geological mapping, Resistivity geophysical survey | Baltic Business Group Limited | July, 2023 | Completed |
| 25 | Gypsum Exploration in Nondwa Hotel tatu Kilwa | Reconnaissance and Detailed geological mapping | Sheby mix Investment Limited | July, 2023 | Completed |
| 26 | Cassiterite Exploration in Syndicate Kyerwa | Detailed geological mapping, Resistivity geophysical survey | Baltic business group Limited | July, 2023 | Completed |
| 27 | Coal exploration in Nangaru Lindi Rural | Detailed geological mapping, Drone geophysical survey | Tanzania Integrated Engineering Solutions | Feb, 2023 | Completed |
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 28 | Gold exploration in Buziba Nyarugusu-Geita | Detailed geological mapping, Rock&Soil sampling, Trenching & IP geophysical survey | SDK Mineral Trading and Processing Centers | June, 2022 | Completed |
| 29 | Granite exploration for Quarry development & Management in Usanda Shinyanga rural | Detailed geological mapping, Reverse circulation drilling | Workmate Network Limited | March, 2022 | Completed |
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 30 | Graphite exploration in Nanjaru Ruangwa | Detailed Geological mapping, rock & soil sampling | Elves Graphite Tanzania Limited | Dec, 2021 | Completed |
| 31 | Partnership and technical skills acquisition in BR Gold Detectors Company Dubai | Application of BR Gold detectors | Tanzania Artisian Miner | June, 2021 | Completed |
| 32 | Supply of drilling tools and working PPEs | Provision of all sets of tools and PPEs required | Tanzania Geothermal Development Company | April, 2021 | Completed |
| # | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 33 | Supply of exploration/mining tools and working PPEs | Provision of all sets of tools and PPEs required | Geita Safety Solutions Company | October-Dec, 2020 | Completed |
| 34 | Supply of Equipment for Construction/mining works | Provision of two sets of puller tension Machines up to 10 tons working capacity | Echat construction Company | June, 2020 | Completed |
| 35 | Coal occurrence exploration: Mbamba bay-Nyasa | Diamond drilling and core logging | Azustone Mining Company | August, 2020 | Completed |
| 36 | Coal occurrence exploration: Litumbandyosi-Mbinga | Geological mapping, Trenching & Rock sampling | Azustone Mining Company | August-September, 2020 | Completed |
| 37 | Gold, Base metals, Heavy minerals exploration: Kigonsera-Mbinga | Geological mapping, rock sampling, soil sampling & Ground magnetic survey | Azustone Mining Company | July-August, 2020 | Completed |
| 38 | Copper, base metals, heavy minerals exploration: Ikola-Tanganyika | Geological mapping, Rock sampling & Ground magnetic survey | Azustone Mining Company | June-July, 2020 | Completed |
| 39 | Gold, Base metals, Heavy Minerals Exploration: Kakese-Mpanda | Geological Mapping, Rock Sampling, Soil Sampling & Ground Magnetic Survey | Azustone Mining Company | April-June, 2020 | Completed |
We have successfully completed 38 projects with 1 project ongoing since our establishment in 2020. Our project portfolio spans across Tanzania, working with both local and international clients including Anglo De Beers, Stamico, Triton Mining, and many more.